BURNET STATISTICS
ABOUT CAHFC
Bastrop
Bastrop Stats
Blanco
Blanco Stats
Burnet
Burnet Stats
Caldwell
Caldwell Stats
Fayette
Fayette Stats
Hays
Hays Stats
Lee
Lee Stats
Llano
Llano Stats
Williamson
Williamson Stats
NEWS / RESOURCES
BUYERS & RENTERS
HOUSING PROGRAMS
APPLICATIONS
   
Burnet County Population
1994 25,226   1999 33,017
1995 27,410   2000 34,417
1996 28,817   2001 36,054
1997 30,056   2002 37,571
1998 31,326   2003 38,809
Source: U. S Bureau of the Census

Burnet County Per Capita Income
  Texas Burnet     Texas Burnet
1993 19,503 18,882   1998 25,186 21,954
1994 20,189 19,729   1999 26,250 22,735
1995 21,003 19,581   2000 28,313 24,317
1996 22,120 20,085   2001 28,943 25,824
1997 23,616 20,760   2002 29,039 25,765
Source: U.S. Bureau of Economic Analysis

Burnet County Top Industries (2000)
Agriculture, forestry, fishing,
hunting, & mining
686
Construction 2,266
Manufacturing 1,280
Wholesale Trades 364
Retail Trades 2,007
Transportation, warehousing, &
utilities
879
Information 256
Finance, insurance, realestate,
rental, & leasing
925
Professional, scientific, management,
administrative & waste management
954
Education, health & social services 2697
Arts, entertainment, recreation
accomodation, & food service
1258
Public administration 660
Other services 742
* Top Industry data may not include all industries due to data suppression rules required by the Texas Workforce Commission.
Source: U. S Bureau of the Census, Texas State Data Center

 

Burnet County Single Family Housing Permits
1993 125   1998 397
1994 201   1999 422
1995 220   2000 427
1996 245   2001 428
1997 248   2002 440
Source:  Texas Real Estate Center

Burnet County Average Permit Valuation
1993 83,000   1998 89,300
1994 94,900   1999 103,800
1995 89,800   2000 118,600
1996 96,200   2001 121,200
1997 100,700   2002 133,100
Source:  Texas Real Estate Center

Burnet County Employment
1994 10,352   1999 13,623
1995 11,675   2000 14,011
1996 12,353   2001 14,613
1997 12,628   2002 15,814
1998 13,087   2003 16,738
Source:  Texas Workforce Commission

Burnet County Unemployment
  Texas Burnet     Texas Burnet
1994 6.4 4.3   1999 4.6 2.7
1995 6.0 3.9   2000 4.2 2.6
1996 5.6 4.0   2001 4.8 3.6
1997 5.4 4.1   2002 6.3 4.7
1998 4.8 3.5   2003 6.8 5.0
Source:  Texas Workforce Commission

Burnet County Gross Sales (in millions)
1994 346.5   1999 653.4
1995 399.2   2000 704.8
1996 451.6   2001 800.5
1997 479.0   2002 875.7
1998 568.0   2003 887.3
Source: Texas Comptroller of Public Accounts

Population Change by City,
Census Designated Place (CDP), and County,
1990-2000 Census
  1990 Census 2000 Census Change Percent Change
Burnet County 22,667 34,147 11,470 50.6%
Bertram 849 1122 273 32.2%
Burnet 3,423 4,735 1,312 38.3%
Cottonwood Shores 548 877 329 60.0%
Granite Shoals 1,378 2,040 662 48.0%
Highland Haven 379 450 71 18.7%
Marble Falls 4,007 4,959 952 23.8%
Meadowlakes 514 1,293 779 151.6%
Source: U. S Bureau of the Census and the Texas State Data Center.