CALDWELL STATISTICS
ABOUT CAHFC
Bastrop
Bastrop Stats
Blanco
Blanco Stats
Burnet
Burnet Stats
Caldwell
Caldwell Stats
Fayette
Fayette Stats
Hays
Hays Stats
Lee
Lee Stats
Llano
Llano Stats
Williamson
Williamson Stats
NEWS / RESOURCES
BUYERS & RENTERS
HOUSING PROGRAMS
APPLICATIONS
   
Caldwell County Population
1994 27,567   1999 31,485
1995 28,905   2000 32,194
1996 29,546   2001 33,812
1997 30,208   2002 34,928
1998 30,763   2003 35,572
Source: U. S Bureau of the Census

Caldwell County Per Capita Income
  Texas Caldwell     Texas Caldwell
1993 19,503 14,230   1998 25,186 17,944
1994 20,189 14,845   1999 26,250 18,997
1995 21,003 15,421   2000 28,313 19,744
1996 22,120 15,943   2001 28,943 20,505
1997 23,616 16,878   2002 29,039 20,223
Source: U.S. Bureau of Economic Analysis

Caldwell County Top Industries (2000)
Agriculture, forestry, fishing,
hunting, & mining
436
Construction 1,374
Manufacturing 1,894
Wholesale Trades 451
Retail Trades 1,523
Transportation, warehousing, &
utilities
678
Information 345
Finance, insurance, realestate,
rental, & leasing
788
Professional, scientific, management,
administrative & waste management
957
Education, health & social services 2590
Arts, entertainment, recreation
accomodation, & food service
647
Public administration 1122
Other services 598
* Top Industry data may not include all industries due to data suppression rules required by the Texas Workforce Commission.
Source: U. S Bureau of the Census, Texas State Data Center

 

Caldwell County Single Family Housing Permits
1993 16   1998 25
1994 35   1999 81
1995 45   2000 57
1996 60   2001 145
1997 51   2002 112
Source:  Texas Real Estate Center

Caldwell County Average Permit Valuation
1993 47,700   1998 75,400
1994 62,600   1999 78,800
1995 59,700   2000 79,600
1996 64,200   2001 81,300
1997 72,900   2002 92,500
Source:  Texas Real Estate Center

Caldwell County Employment
1994 12,918   1999 15,649
1995 13,840   2000 15,782
1996 14,267   2001 15,047
1997 14,676   2002 14,891
1998 15,132   2003 14,903
Source:  Texas Workforce Commission

Caldwell County Unemployment
  Texas Caldwell     Texas Caldwell
1994 6.4 3.6   1999 4.6 3.4
1995 6.0 3.7   2000 4.2 3.6
1996 5.6 3.8   2001 4.8 4.6
1997 5.4 4.2   2002 6.3 6.7
1998 4.8 3.8   2003 6.8 7.5
Source:  Texas Workforce Commission

Caldwell County Gross Sales (in millions)
1994 201.2   1999 254.0
1995 207.5   2000 294.3
1996 217.0   2001 306.8
1997 238.8   2002 342.4
1998 242.1   2003 323.8
Source: Texas Comptroller of Public Accounts

Population Change by City,
Census Designated Place (CDP), and County,
1990-2000 Census
  1990 Census 2000 Census Change Percent Change
Caldwell County 26,392 32,194 5,802 22.0%
Lockhart 9,205 1,165 2,410 26.2%
Luling 4,661 5,080 419 9.0%
Martindale 904 953 49 5.4%
Source: U. S Bureau of the Census and the Texas State Data Center.