FAYETTE STATISTICS
ABOUT CAHFC
Bastrop
Bastrop Stats
Blanco
Blanco Stats
Burnet
Burnet Stats
Caldwell
Caldwell Stats
Fayette
Fayette Stats
Hays
Hays Stats
Lee
Lee Stats
Llano
Llano Stats
Williamson
Williamson Stats
NEWS / RESOURCES
BUYERS & RENTERS
HOUSING PROGRAMS
APPLICATIONS
   
Fayette County Population
1994 21,002   1999 21,723
1995 21,264   2000 21,804
1996 21,282   2001 22,145
1997 21,371   2002 22,266
1998 21,678   2003 22,370
Source: U. S Bureau of the Census

Fayette County Per Capita Income
  Texas Fayette     Texas Fayette
1993 19,503 18,674   1998 25,186 22,534
1994 20,189 18,691   1999 26,250 24,030
1995 21,003 19,333   2000 28,313 25,698
1996 22,120 20,173   2001 28,943 27,091
1997 23,616 21,718   2002 29,039 27,662
Source: U.S. Bureau of Economic Analysis

Fayette County Top Industries (2000)
Agriculture, forestry, fishing,
hunting, & mining
995
Construction 878
Manufacturing 1,255
Wholesale Trades 412
Retail Trades 1,156
Transportation, warehousing, &
utilities
761
Information 231
Finance, insurance, realestate,
rental, & leasing
525
Professional, scientific, management,
administrative & waste management
461
Education, health & social services 1739
Arts, entertainment, recreation
accomodation, & food service
661
Public administration 572
Other services 393
* Top Industry data may not include all industries due to data suppression rules required by the Texas Workforce Commission.
Source: U. S Bureau of the Census, Texas State Data Center

 

Fayette County Single Family Housing Permits
1993 11   1998 14
1994 6   1999 14
1995 8   2000 15
1996 10   2001 10
1997 17   2002 14
Source:  Texas Real Estate Center

Fayette County Average Permit Valuation
1993 51,400   1998 67,100
1994 90,200   1999 103,000
1995 73,600   2000 98,900
1996 112,400   2001 96,400
1997 84,700   2002 96,100
Source:  Texas Real Estate Center

Fayette County Employment
1994 10,192   1999 10,476
1995 10,379   2000 10,585
1996 10,281   2001 10,920
1997 10,045   2002 10,973
1998 10,169   2003 10,812
Source:  Texas Workforce Commission

Fayette County Unemployment
  Texas Fayette     Texas Fayette
1994 6.4 2.6   1999 4.6 3.0
1995 6.0 3.0   2000 4.2 2.4
1996 5.6 3.2   2001 4.8 2.3
1997 5.4 2.7   2002 6.3 3.1
1998 4.8 2.7   2003 6.8 3.2
Source:  Texas Workforce Commission

Fayette County Gross Sales (in millions)
1994 456.2   1999 545.4
1995 474.3   2000 563.4
1996 519.5   2001 587.2
1997 558.4   2002 562.8
1998 560.5   2003 569.0
Source: Texas Comptroller of Public Accounts

Population Change by City,
Census Designated Place (CDP), and County,
1990-2000 Census
  1990 Census 2000 Census Change Percent Change
Fayette County 20,095 21,804 1,709 8.5%
Carmine 192 228 36 18.8%
Fayetteville 283 261 -22 -7.8
Flatonia 1,295 1,377 82 63.0%
La Grange 3,951 4,478 527 13.3%
Round Top 81 77 -4 -4.9%
Schuelenburg 2,455 2,699 244 9.9%
Source: U. S Bureau of the Census and the Texas State Data Center.