Hays County Population
1994 74,779   1999 93,622
1995 78,956   2000 97,589
1996 82,010   2001 104,498
1997 85,902   2002 109,718
1998 89,981   2003 114,193
Source: U. S Bureau of the Census

Hays County Per Capita Income
  Texas Hays     Texas Hays
1993 19,503 16,600   1998 25,186 20,901
1994 20,189 17,403   1999 26,250 22,315
1995 21,003 18,072   2000 28,313 23,464
1996 22,120 18,736   2001 28,943 24,553
1997 23,616 19,906   2002 29,039 23,910
Source: U.S. Bureau of Economic Analysis

Hays County Top Industries (2000)
Agriculture, forestry, fishing,
hunting, & mining
535
Construction 4,299
Manufacturing 5,035
Wholesale Trades 1,192
Retail Trades 6,118
Transportation, warehousing, &
utilities
1,827
Information 1,508
Finance, insurance, realestate,
rental, & leasing
2,777
Professional, scientific, management,
administrative & waste management
4,386
Education, health & social services 12,123
Arts, entertainment, recreation
accomodation, & food service
4,915
Public administration 3,551
Other services 2,218
* Top Industry data may not include all industries due to data suppression rules required by the Texas Workforce Commission.
Source: U. S Bureau of the Census, Texas State Data Center

 

Hays County Single Family Housing Permits
1993 47   1998 363
1994 82   1999 754
1995 148   2000 727
1996 175   2001 746
1997 157   2002 1,091
Source:  Texas Real Estate Center

Hays County Average Permit Valuation
1993 70,400   1998 80,000
1994 41,100   1999 110,900
1995 72,600   2000 112,300
1996 72,800   2001 83,100
1997 71,400   2002 123,100
Source:  Texas Real Estate Center

Hays County Employment
1994 39,675   1999 51,487
1995 42,424   2000 52,405
1996 44,664   2001 53,851
1997 46,106   2002 53,291
1998 49,127   2003 54,237
Source:  Texas Workforce Commission

Hays County Unemployment
  Texas Hays     Texas Hays
1994 6.4 3.1   1999 4.6 2.7
1995 6.0 3.1   2000 4.2 2.4
1996 5.6 3.0   2001 4.8 3.3
1997 5.4 3.2   2002 6.3 5.3
1998 4.8 2.7   2003 6.8 5.6
Source:  Texas Workforce Commission

Hays County Gross Sales (in millions)
1994 1,120.3   1999 1,870.1
1995 1,242.9   2000 2,163.8
1996 1,359.6   2001 2,383.3
1997 1,476.2   2002 2,326.0
1998 1,653.7   2003 2,528.8
Source: Texas Comptroller of Public Accounts

Population Change by City,
Census Designated Place (CDP), and County,
1990-2000 Census
  1990 Census 2000 Census Change Percent Change
Hays County 65,614 97,589 31,975 48.7%
Bear Creek   360 360  
Buda 1,795 2,404 609 33.9%
Dripping Springs 1,033 1,548 515 49.9%
Hays 251 233 -18 -7.2%
Kyle 2,225 5,314 3,089 138.8%
Mountain City 377 671 294 78.0%
Niederwald 233 584 351 150.6%
San Marcos 28,738 34,733 5,885 20.9%
Uhland 368 386 18 4.9%
Wimberley CDP 2,403 3,797 1,394 58.0%
Woodcreek 889 1,274 385 43.3%
Source: U. S Bureau of the Census and the Texas State Data Center.