WILLIAMSON STATISTICS
ABOUT CAHFC
Bastrop
Bastrop Stats
Blanco
Blanco Stats
Burnet
Burnet Stats
Caldwell
Caldwell Stats
Fayette
Fayette Stats
Hays
Hays Stats
Lee
Lee Stats
Llano
Llano Stats
Williamson
Williamson Stats
NEWS / RESOURCES
BUYERS & RENTERS
HOUSING PROGRAMS
APPLICATIONS
   
Williamson County Population
1994 171,387   1999 236,609
1995 181,608   2000 249,967
1996 195,548   2001 276,738
1997 207,509   2002 290,353
1998 220,434   2003 303,587
Source: U. S Bureau of the Census

Williamson County Per Capita Income
  Texas Will. Co.     Texas Will. Co.
1993 19,503 19,387   1998 25,186 28,077
1994 20,189 20,071   1999 26,250 30,305
1995 21,003 21,891   2000 28,313 31,453
1996 22,120 23,138   2001 28,943 29,716
1997 23,616 24,993   2002 29,039 26,979
Source: U.S. Bureau of Economic Analysis

Williamson County Top Industries (2000)
Agriculture, forestry, fishing,
hunting, & mining
1,382
Construction 9,850
Manufacturing 24,066
Wholesale Trades 3,875
Retail Trades 15,841
Transportation, warehousing, &
utilities
4,143
Information 3,974
Finance, insurance, realestate,
rental, & leasing
10,478
Professional, scientific, management,
administrative & waste management
13,503
Education, health & social services 20,865
Arts, entertainment, recreation
accomodation, & food service
6,395
Public administration 8,655
Other services 6,145
* Top Industry data may not include all industries due to data suppression rules required by the Texas Workforce Commission.
Source: U. S Bureau of the Census, Texas State Data Center

 

Williamson County Single Family Housing Permits
1993 1,397   1998 3,725
1994 1,537   1999 3,984
1995 2,816   2000 4,664
1996 3,685   2001 3,685
1997 3,063   2002 4,339
Source:  Texas Real Estate Center

Williamson County Average Permit Valuation
1993 83,500   1998 97,300
1994 100,100   1999 99,600
1995 96,400   2000 107,300
1996 102,100   2001 114,800
1997 100,700   2002 125,000
Source:  Texas Real Estate Center

Williamson County Employment
1994 101,120   1999 145,722
1995 108,562   2000 147,076
1996 116,754   2001 155,248
1997 123,990   2002 153,633
1998 134,086   2003 156,399
Source:  Texas Workforce Commission

Williamson County Unemployment
  Texas Will. Co.     Texas Will. Co.
1994 6.4 2.0   1999 4.6 1.6
1995 6.0 1.9   2000 4.2 1.5
1996 5.6 1.9   2001 4.8 3.3
1997 5.4 2.1   2002 6.3 5.1
1998 4.8 1.9   2003 6.8 5.0
Source:  Texas Workforce Commission

Williamson County Gross Sales (in millions)
1994 2,232.2   1999 6,180.1
1995 2,939.3   2000 7,536.2
1996 3,583.2   2001 8,105.9
1997 4,454.8   2002 8,586.8
1998 5,014.9   2003 9,395.3
Source: Texas Comptroller of Public Accounts

Population Change by City,
Census Designated Place (CDP), and County,
1990-2000 Census
  1990 Census 2000 Census Change Percent Change
Williamson County 139,551 249,967 110,416 79.1%
Anderson Mill CDP 9,468 8,953 -515 -5.4%
Bartlett 1,439 1,675 236 16.4%
Brushy Creek CDP 5,833 15,371 9,538 163.5%
Cedar Park 5,161 26,049 20,888 404.7%
Florence 829 1,054 225 27.1%
Georgetown 14,842 28,339 13,497 90.9%
Granger 1,190 1,299 109 9.2%
Hutto 630 1,250 620 98.4%
Jollyville CDP 15,206 15,813 607 4.0%
Leander 3,398 7,596 4,198 123.5%
Liberty Hill   1,409 1,409  
Round Rock 30,923 61,136 30,213 97.7%
Serenada CDP 3,242 1,847 -1,395 -43.0%
Taylor 11,472 13,575 2,103 18.3%
Thrall 550 710 160 29.1%
Weir 220 591 371 168.6%
Source: U. S Bureau of the Census and the Texas State Data Center.